Price Guide
| Item | Unit | Price |
|---|---|---|
| Air Injector Drying System | per day | $141.00 |
| Air Mover | per day | $38.50 |
| Dehumidifier | per day | $112.48 – $197.99 |
| Direct Heater | per day | $230.00 |
| Floor Mat Drying System | per day | $181.75 |
| HEPA Air Mover | per day | $74.50 |
| HEPA Air Scrubber | per day | $197.99 |
| Ozone Machine | per day | $200.00 |
| Item | Unit/Notes | Price |
|---|---|---|
| Additional: for Glue Over Concrete | per square foot/additional charge | $1.60 – $2.58 |
| Additional: Glue over Wood Substrate | per square foot/additional charge | $2.58 |
| Baseboards | per linear foot | $0.91 – $1.18 |
| Brace Countertop | each | $250.00 |
| Cabinets | per linear foot | $19.96 |
| Carpet Pad | per square foot | $0.72 – $1.54 |
| Carpet | per square foot | $0.85 – $1.62 |
| Casing | per linear foot | $0.87 – $1.18 |
| Ceiling Tiles | each | $1.28 |
| Counter | per linear foot | $3.67 |
| Drywall up to 2′ high | per linear foot | $3.96 – $8.80 |
| Drywall up to 4′ high | per linear foot | $3.91 – $8.14 |
| Drywall | per square foot | $1.25 – $5.70 |
| Felt Backing | per linear foot | $1.96 – $2.04 |
| Floating Floor Pad | per square foot | $1.19 – $2.56 |
| Floating Floor | per square foot | $2.43 – $5.36 |
| Glued Down Engineered Wood Floor | per square foot | $4.79 – $10.91 |
| Granite/Stone/Solid Countertop | per square foot | $15.73 |
| Insulation | per square foot | $0.92 – $1.35 |
| Interior Door – Detach | each | $18.28 |
| Light Fixtures | each | $21.56 |
| Mirror – Detach | each | $3.50 |
| Mortar Bed for Tile | per linear foot | $2.33 |
| Nail Down Wood Floor | per square foot | $4.40 – $10.91 |
| Non-solid Countertop | per linear foot | $13.67 |
| Quarter Round | per linear foot | $0.91 – $1.18 |
| Remove Wet Insulation / Confined Space | — | $1.95 – $2.64 |
| Shelving – Wire | per linear foot | $3.18 |
| Subfloor | per square foot | $2.30 |
| Tack Strip | per linear foot | $1.28 – $2.33 |
| Tile Backer Board | per square foot | $0.63 – $2.42 |
| Tile Flooring | per square foot | $3.97 – $5.67 |
| Toe Kick | per linear foot | $4.18 – $6.07 |
| Vanity – Cabinets | per linear foot | $19.96 |
| Vanity – Countertop | per linear foot | $18.30 |
| Vanity – Top with Sink – Detach | each | $19.95 |
| Vinyl Sheet | per square foot | $1.88 – $2.73 |
| Vinyl Tile | per square foot | $1.88 |
| Wood Paneling | per square foot | $0.73 – $1.12 |
| Item | Notes | Price |
|---|---|---|
| Microwave Oven | Detach | $29.24 |
| Dishwasher | Detach/Reset | $212.68 |
| Dishwasher | Detach Only | $71.40 |
| Dryer | Detach Only | $47.67 |
| Garbage Disposal | — | $47.62 |
| Refrigerator | Detach | $21.00 |
| Refrigerator | Detach and Reset | $63.55 |
| Stove/Oven – Electric | Detach and Reset | $31.02 |
| Stove/Oven – Gas | Detach | $125.03 |
| Stove/Oven – Electric | Detach | $21.00 |
| Stove/Oven Vent Good | Detach Only | $29.14 |
| Washing Machine | — | $61.83 |
| Item | Unit/Notes | Price |
|---|---|---|
| Blackwater Drain Line Cap | per cap | $28.95 |
| Cast Iron Tub Removal | — | $478.02 |
| Double Sink – Detach | — | $34.70 |
| Fiberglass Shower Unit | — | $194.95 |
| Fiberglass Tub/Shower Combo | — | $245.58 |
| P-Trap | — | $9.99 |
| Shower Door | — | $17.88 |
| Shower Head | — | $70.01 |
| Single Sink – Detach | — | $32.48 |
| Sink Faucet | — | $46.79 |
| Supply Line | — | $3.80 |
| Toilet | — | $89.88 |
| Tub Faucet – Detach | — | $81.10 |
| Water Filtration System | — | $24.38 |
| Water Line Cap/Plug | per cap | $32.25 |
| Item | Unit/Notes | Price |
|---|---|---|
| Anti-Microbial Spray | per treatment | $140.00 |
| Asbestos Test | — | $415.00+ |
| Asbestos Test Secondary | — | $75.68 |
| Bacterial Testing | — | $695.00 |
| Block and Pad Furniture | per room | $51.28 |
| Containment Barrier | per square foot | $0.82 |
| Content Manipulation | per hour | $56.04 |
| Decontamination per piece | per piece of equipment | $41.89 |
| Ducting – Large | per linear foot | $0.50 |
| Emergency Service | after hours | $307.64 |
| Emergency Services | during business hours | $206.67 |
| Fuel Surcharge | — | $49.99 |
| Haul Debris – Dumpster | — | $228.94 |
| Haul Debris/Trash | per load, 1 load minimum | $189.00 |
| Lead Test | each | $445.00 |
| Leak Detection | — | $695.00+ |
| Mold Testing | — | $495.00+ |
| Monitoring | after hours, per hour | $110.60 |
| Monitoring | during business hours, per hour | $82.60 |
| Protective Plastic | per square foot | $0.15 |
| Remote Monitoring | per day | $55.00 |
| REMOVE – Vapor Barrier | per square foot | $0.08 |
| Tension Post | each | $3.30 |
| Water extraction – confined spaces | per square foot | $2.63 |
| Water Extraction | per square foot | $0.22 |
| Zipper Door | each | $14.60 |
Notes: A “+” after a price indicates a minimum charge that may increase based on the amount of testing or work required.